I’m going to try to get in the habit of tallying our miles and expenses for after-trip summaries. This is a summary of our 2-week trip up and around the Olympic Peninsula in Washington last month.
Overview
Total Nights: 15
Distance traveled: 700 miles
Trip Cost: $1264.24
Posts
- Olympic Peninsula Trip Days 1-2: Dosewallips State Park
- Olympic Peninsula Trip Days 3-6: Fort Worden State Park & Port Townsend
- Olympic Peninsula Trip Days 7-8: KOA, Hurricane Ridge & Olympic Game Farm
- Olympic Peninsula Trip Days 9-10: Sol Duc Campground and Hot Springs
- Olympic Peninsula Trip Days 11-13: Hoh Rainforest
- Olympic Peninsula Trip Days 14-15: Kalaloch & Ruby Beach
- 5 Insights about RV travel with young kids from our two week trip
Trip Route & Distances
TOTAL | 700 |
Leg | Distance (Miles) |
Portland -> Dosewallips State Park | 171 |
Dosewallips -> Fort Worden | 37 |
Fort Worden -> Olympic Peninsula Port Angeles KOA | 41 |
KOA -> Hurricane Ridge -> KOA | 50 |
Errands | 5 |
KOA -> Sol Duc Campground | 48 |
Sol Duc -> Hoh Rainforest | 71 |
Penny Squisher (we promised the girls a penny squishing machine, and ended up needing to drive a bit out of our way for it) | 26 |
Hoh -> Kalaloch | 39 |
Kalaloch -> Home | 212 |
Expenses Detail
TOTAL | $1264.24 | |
Category | Expense | Notes |
Fuel | $251.51 | 700 miles– we get around 10mpg towing |
National Parks Annual Pass | $80.00 | Good for 1 year |
Sol Duc Hot Springs Pool Admission | $41.05 | For the 4 of us– pricey! |
Olympic Game Farm Admission | $25.00 | Well worth it! |
Campgrounds | $489.70 | 15 nights, avg. $32.64/nt. |
Dump Stations | $10.00 | Paid $5 twice to dump and fill water |
Fast Food / Dining Out / Treats | $21.51 | Subway, taco bell, and a bakery |
Groceries | $323.66 | Not including food we brought from home |
Postcards | $4.31 | |
Laundry | $4.00 | |
CAT Station Scales | $13.50 | Weighing van & trailer before trip |
The cost of campgrounds surprised us a bit. If we were living full time on the road and staying at campground with similar rates as the ones we stayed at during this trip, we’d be spending about $1000/mo on campgrounds. That’s definitely more than we’d like to be spending, and more than our not-working budget can sustain comfortably, so we’ll need to experiment more with boon-docking and/or staying at cheaper ~$20/nt. campgrounds.